AC Brands
AUX 18TG Q-Smart Premium 1.5 Ton DC Inverter AC
Capacity: 1.5 Ton
Gas: ( R410 Refrigerant Gas)
Energy Efficiency
Heat & Cool
Rotary Compressor
UV-Sterilization
Super-ion Anti-Bacterial Filter
Fluoride Leakage Protection
Anti-Corrosion
Voice Control
Auto Mode
Original price was: ₨160,000.₨149,999Current price is: ₨149,999.
Comes With Official Aux Warrnaty
Compressor Warranty: 10 Years
PCB Kit Warranty: 3 Years
Parts Warranty: 1 Years
For Details, Please visit Aux's Brand Warranty Page
AUX 18TG 1.5 Ton DC Inverter AC offers a 1.5 Ton capacity and energy efficiency. It features a rotary compressor, heat & cool functionality, UV sterilization, and a super-ion anti-bacterial filter. It also includes fluoride leakage protection, anti-corrosion, voice control, and auto mode.
Type | T1, H/P, INVERTER |
Cooling Capacity (BTU) | 18000 |
Rated Input – Cooling (W) | 1500 |
Moisture Removal (L/h) | 1.8 |
Air Circulation – High (m3/h) | 1000 |
EER for Cooling (W/W) | 3.47 |
Energy Class – Cooling | 3.4 |
Energy Class – Heating | 3.4 |
Refrigerant | R410A |
Refrigerant Charge Volume (5M) (g) | 1260 |
Additional Refrigerant Volume (g) | 20 |
Indoor Unit Noise Level – High (dB(A)) | 47 |
Indoor Unit Noise Level – Mid (dB(A)) | 43 |
Indoor Unit Noise Level – Low (dB(A)) | 37 |
Outdoor Unit Noise Level (dB(A)) | 56 |
Voltage, Frequency, Phase (V) | 220-240V~,50Hz,1P |
Rated Current – Cooling (A) | 6.5 |
Rated Current – Heating (A) | 6.7 |
Max Suction Pressure (MPa) | 1.6 |
Max Discharge Pressure (MPa) | 4.15 |
Compressor Type | Rotary |
Compressor Model No. | ATN150D42UFZ |
Compressor Manufacturer | GMCC |
Liquid Pipe (inch) | 1/4 |
Gas Pipe (inch) | 1/2 |
Cooling Setting Temperature Range (℃) | 18-32 |
Heating Setting Temperature Range (℃) | 18-32 |
Cooling Operating Temperature Range (℃) | 19-50 |
Heating Operating Temperature Range (℃) | -15-24 |
Display on the Front Panel | LED |
LCD Wireless Remote Controller | Yes |
Removable and Washable Panel | Yes |
Washable PP Filter | Yes |
24 Hours Timer | Yes |
3 Speed and Auto Indoor Fan Control | Yes |
Vertical Auto Swing Louver | Yes |
Manual Adjustable Horizontal Swing Louver | Yes |
Sleep Operation | Yes |
Smart Function | Yes |
Super Function | Yes |
Auto Restart | Yes |
Dimmer | Yes |
Net Dimensions WxHxD (mm) – Indoor Unit | 1050×320×235 |
Net Dimensions WxHxD (mm) – Outdoor Unit | 810×585×280 |
Net Weight (Kg) – Indoor Unit | 12 |
Net Weight (Kg) – Outdoor Unit | 37 |
Packing Dimensions WxHxD (mm) – Indoor Unit | 1118×392×318 |
Packing Dimensions WxHxD (mm) – Outdoor Unit | 940×385×630 |
Gross Weight (Kg) – Indoor Unit | 15 |
Gross Weight (Kg) – Outdoor Unit | 40 |
Basic Features
Color | White |
---|---|
AC Capacity | |
AC Features | |
AC Shape | |
Warranty Period | 10 Years |
Warranty Type | Brand Warranty |
You must be logged in to post a review.
We have not received any reviews yet