AC Brands
AUX Q-Smart Premium 1ton/1.5ton DC Inverter AC
Capacity 1 Ton/1.5 Ton
Energy Efficiency
Heat & Cool
Rotary Compressor
UV-Sterilization
Super-ion Anti-Bacterial Filter
Fluoride Leakage Protection
Anti-Corrosion
Voice Control
Auto Mode
1 Year Warranty
Original price was: ₨132,000.₨128,999Current price is: ₨128,999.
AUX Q-Smart Premium Inverter AC, where high-quality meets high performance. Enjoy glossy elegance with the anti-dust panel. Breathe pure air with the removable silver-ion antibacterial filter. Experience stable cooling even in extreme weather conditions, from scorching 60℃ to freezing -20°C, ensuring comfort all year round. Benefit from low cooling capacity loss and fluoride leakage protection. Sleep soundly with its ultra-silence technology. Achieve rapid, strong cooling within seconds, backed by an upgraded high-frequency compressor. Precise control and energy savings are guaranteed, running at just 1Hz frequency. The aerodynamic micro-arc deflector ensures cooling up to 15 meters.
Product Details:
Model No | AS-12UR4SME**00 | AS-18UR4SXA**05 |
Type | T1, H/P, INVERTER | T1, H/P, INVERTER |
Cooling Capacity (BTU) | 12000 | 18000 |
Heating Capacity (BTU) | 13500 | / |
Rated Input – Cooling (W) | 985 | 1500 |
Rated Input – Heating (W) | 1105 | / |
Moisture Removal (L/h) | 1.2 | 1.8 |
Air Circulation – High (m3/h) | 620 | 1000 |
EER for Cooling (W/W) | 3.58 | 3.47 |
COP for Heating (W/W) | 3.58 | / |
Energy Class – Cooling | EER3.4 | 3.4 |
Energy Class – Heating | EER3.4 | 3.4 |
Refrigerant | R410A | R410A |
Refrigerant Charge Volume (5M) (g) | 1200 | 1260 |
Additional Refrigerant Volume (g) | 20 | 20 |
Indoor Unit Noise Level – High (dB(A)) | 38 | 47 |
Indoor Unit Noise Level – Mid (dB(A)) | 34 | 43 |
Indoor Unit Noise Level – Low (dB(A)) | 28 | 37 |
Outdoor Unit Noise Level (dB(A)) | 51 | 56 |
Voltage, Frequency, Phase (V) | 220-240V~,50Hz,1P | 220-240V~,50Hz,1P |
Rated Current – Cooling (A) | 4.4 | 6.5 |
Rated Current – Heating (A) | 4.9 | 6.7 |
Max Suction Pressure (MPa) | 1.6 | 1.6 |
Max Discharge Pressure (MPa) | 4.15 | 4.15 |
Compressor Type | Rotary | Rotary |
Compressor Model No. | ASD102RKQA8JT6B | ATN150D42UFZ |
Compressor Manufacturer | HIGHLY | GMCC |
Liquid Pipe (inch) | 1/4 | 1/4 |
Gas Pipe (inch) | 3/8 | 1/2 |
Cooling Setting Temperature Range (℃) | 18-32 | 18-32 |
Heating Setting Temperature Range (℃) | 18-32 | 18-32 |
Cooling Operating Temperature Range (℃) | 19-52 | 19-50 |
Heating Operating Temperature Range (℃) | -7-24 | -15-24 |
Display on the Front Panel | LED | LED |
LCD Wireless Remote Controller | Yes | Yes |
Removable and Washable Panel | Yes | Yes |
Washable PP Filter | Yes | Yes |
24 Hours Timer | Yes | Yes |
3 Speed and Auto Indoor Fan Control | Yes | Yes |
Vertical Auto Swing Louver | Yes | Yes |
Manual Adjustable Horizontal Swing Louver | Yes | Yes |
Sleep Operation | Yes | Yes |
Smart Function | Yes | Yes |
Super Function | Yes | Yes |
Auto Restart | Yes | Yes |
Dimmer | Yes | Yes |
Net Dimensions WxHxD (mm) – Indoor Unit | 950×272×207 | 1050×320×235 |
Net Dimensions WxHxD (mm) – Outdoor Unit | 780×540×260 | 810×585×280 |
Net Weight (Kg) – Indoor Unit | 9 | 12 |
Net Weight (Kg) – Outdoor Unit | 30 | 37 |
Packing Dimensions WxHxD (mm) – Indoor Unit | 1000×335×260 | 1118×392×318 |
Packing Dimensions WxHxD (mm) – Outdoor Unit | 910×600×360 | 940×385×630 |
Gross Weight (Kg) – Indoor Unit | 11 | 15 |
Gross Weight (Kg) – Outdoor Unit | 33 | 40 |
Basic Features
AC Capacity | |
---|---|
Color | Grey, White |
AC Features | |
AC Shape | |
Warranty Period | 1 Year |
You must be logged in to post a review.
We have not received any reviews yet