AC Brands
All Units Sold
We just sold Its last piece, You can Pre-Order/Book it on Whatsapp
Inquire on Whatsapp
GENERAL | |
BRAND | Gree |
Model No. | GR-D7620G-CR2 |
Color | Red, Purple |
Capacity | 310 LTRS |
Total Net capacity(l) | 312 |
Freezer Capacity | 102 |
Refrigerator Capacity | 210 |
Door Type | Glass Door |
Cooling system | Direct Cooling |
Refrigerant | R600a (Green Gas) |
Door hinge | Right |
Number of Doors | 2 |
Type of handle | Concealed |
Door lock | Yes |
Energy Rating | A+ |
No.of crispers in fridge | 1 |
Color of crispers in fridge | Transparent |
No. of shelves in the fridge | 2 |
Type of shelves in the fridge | Wire Shelf |
No. of shelves in the freezer | 2 |
Regenerator(ice storage tank) | Yes |
Adjustable Shelves | Yes |
Beverage Bottle Rack | Yes |
Egg Tray | Yes |
No. of racks in the fridge door | 3 |
No. of racks in the freezer door | 1 |
Ice Cube Tray with Hanger | Yes |
No. of ice cube trays: | 2 |
Climate class | Tropical |
Frequency (Hz) | 50 |
Turbo cooling | Yes |
Noise level(dB) | <38dB |
Evaporator Type | Tube on Sheet |
Condenser Type | Wire on Tube |
Temperature Control | Adjustable Thermostat |
Anti-moisture tube | Copper |
Light | Yes |
Crisper Separator | Yes |
Humidity control crispers | Yes |
Mini Compartment in Crisper | Yes |
4 Way Cooling | Yes |
Anti Bacterial Gasket | Yes |
Product Dimension (mm) | 630 x 622 x 1595 |
Net Weight (Kg) | 59 |
Warranty | 10 Years Compressor, 1-year parts |
The best refrigerator is the Gree Denali Series Refrigerator 11 Cu Ft Wide range of temperature-changing technology keeps food fresh and delicious for different kinds of food. Their climate class “T” or Tropical is intended for a dry climate. The temperature range is 16’C – 43’C which makes it the most suitable. More energy-efficient, quiet operation, and less energy consumption per annum.
It gives an ideal control to keep the required items fresh according to their requirement of staying fresh. Usually, vegetables and fruits need a certain level of humidity to stay longer which ultimately helps them stay fresh. R600a refrigerant has no destructive effect on the ozone sphere and no greenhouse effect. Excellent thermodynamic properties lead to high energy efficiency and its operating pressure is not high, so the noise is low.
Basic Features
Color | Purple, Red |
---|---|
Warranty Period | 10 Years |
Ref Features | |
Ref Size (Cubic Foot) | |
Ref Capacity (Liters) |
You must be logged in to post a review.
We have not received any reviews yet