AC Brands
Hisense TQ60HC 1Ton/1.5Ton/2Ton Split Inverter AC
Capacity 1Ton/1.5Ton/2Ton
60% Energy Efficiency
Rotary Compressor
Heat & Cool
R410A Refrigerant Gas
LED Display
Air Purification
Sleep Mode
Self-Cleaning
Super IFD Filter
Original price was: ₨125,000.₨114,999Current price is: ₨114,999.
Hisense TQ60HC Split Inverter AC, available in 1Ton, 1.5Ton, and 2Ton capacities. Featuring a rotary compressor for efficient cooling and heating operations, it ensures year-round comfort. With R410A refrigerant gas, it offers environmentally friendly cooling performance. The LED display provides easy monitoring, while air purification, sleep mode, and self-cleaning functions enhance convenience and indoor air quality.
Product Details:
Capacity (Ton) | 1 Ton | 1.5 Ton | 2 Ton |
Cooling Capacity (BTU) | 12000 | 18000 | 24000 |
Heating Capacity (BTU) | 13500 | 18000 | 23000 |
Air Circulation (m3/h) | 680/620/550/400 | 1000/850/700/550 | 1300/1200/1040/880 |
Power input Cooling (W) | 1170 | 1700 | 2150 |
Power input Heating (W) | 1100 | 1425 | 2100 |
Running Current Cooling (A) | 5.2 | 7.6 | 9.6 |
Running Current Heating (A) | 4.9 | 6.4 | 9.3 |
Power Supply (Ph/V/Hz) | 220-240V~ 50Hz, 1Ph | ||
Refrigerant | R410A/830 | R410A/1100 | R410A/1300 |
Refrigerant Pipe (Liq side/Gas side) | 6.35mm/9.52mm | 6.35mm/12.7mm | 9.52mm/16mm |
Indoor Net Dimension W/D/H (mm) | 906/270/210 | 1014/315/231 | 1190/315/238 |
Indoor Packing Dimension W/D/H (mm) | 1000/335/260 | 1066/390/315 | 1236/390/315 |
Outdoor Net Dimension W/D/H (mm) | 780/260/540 | 860/310/650 | |
Outdoor Packing Dimension W/D/H (mm) | 910/360/600 | 995/420/720 | |
Indoor Gross Weight (Kg) | 11 | 14.5 | |
Indoor Net weight (Kg) | 9 | 12 | 13.5 |
Outdoor Gross Weight (Kg) | 30 | 34 | 43 |
Outdoor Net Weight (Kg) | 27 | 31 | 39 |
LED Display | Yes | ||
Air Purification | Yes | ||
Sleep Mode | Yes | ||
Self-Cleaning | Yes | ||
Super IFD Filter | Yes |
Basic Features
AC Capacity | |
---|---|
AC Energy Efficiency | |
AC Features | |
AC Shape |
You must be logged in to post a review.
We have not received any reviews yet