AC Brands
Hisense TG75HCI 1Ton/1.5Ton Split Inverter AC
Capacity 1Ton/1.5Ton
75% Energy Efficiency
Rotary Compressor
Heat & Cool
R410A Refrigerant Gas
LED Display
Air Purification
Sleep Mode
Self-Cleaning
Super IFD Filter
Hisense TG75HCI Split Inverter AC, available in 1Ton and 1.5 Ton Ton capacities. With 75% energy efficiency, it ensures cost-effective cooling and heating. Featuring a rotary compressor, it delivers reliable performance in all seasons. The R410A refrigerant gas offers eco-friendly cooling, while the LED display allows easy operation. Air purification, sleep mode, self-cleaning, and a super IFD filter enhance air quality and convenience.
Product Details:
Capacity (Ton) | 1 Ton | 1.5 Ton |
Cooling Capacity (BTU) | 12000 | 18000 |
Heating Capacity (BTU) | 13500 | 19000 |
Air Circulation (m3/h) | 620/520/400 | 1000/850/700/550 |
Power input Cooling (W) | 985 | 1500 |
Power input Heating (W) | 1105 | 1480 |
Running Current Cooling (A) | 4.4 | 6.7 |
Running Current Heating (A) | 4.9 | 6.5 |
Power Supply (Ph/V/Hz) | 220-240V~ 50Hz, 1Ph | |
Refrigerant | R410A/1200 | R410A/1270 |
Refrigerant Pipe (Liq side/Gas side) | 6.35mm/9.52mm | 6.35mm/12.7mm |
Indoor Net Dimension W/D/H (mm) | 934/210/270 | 1042/238/315 |
Indoor Packing Dimension W/D/H (mm) | 1000/260/335 | 1118/318/392 |
Outdoor Net Dimension W/D/H (mm) | 780/260/540 | 810/280/585 |
Outdoor Packing Dimension W/D/H (mm) | 910/360/600 | 940/385/630 |
Indoor Gross Weight (Kg) | 11 | 15 |
Indoor Net weight (Kg) | 9 | 12.5 |
Outdoor Gross Weight (Kg) | 36 | 41 |
Outdoor Net Weight (Kg) | 33 | 37 |
Air Purification | Yes | |
Self-Cleaning | Yes | |
Super IFD Filter | Yes | |
Rapid Cooling | Yes | |
Heating & Cooling | Yes |
Basic Features
AC Capacity | |
---|---|
AC Energy Efficiency | |
AC Features | |
AC Shape |
You must be logged in to post a review.
We have not received any reviews yet