AC Brands
LG 4K Smart UHD TV UQ91
Crystal Clear 4K Experience
4K UHD
HDR10 Pro
4K Ultra HD (3840×2160)
α5\α7 Gen5 AI Processor 4K
ThinQ AI
Sports Alert
5.0 Bluetooth
4K Upscaling
Game Dashboard
20 Watt Speaker Power
LG 4K Smart UHD TV UQ91. Boasting a vivid 3840 x 2160 resolution and powered by the α5\α7 Gen5 AI Processor 4K, it delivers breathtaking visuals. With HDR10 Pro, your content shines with lifelike colors and contrast. The TV’s ThinQ AI ensures seamless integration, and its 5.0 Bluetooth connectivity allows for effortless wireless connections. Gamers will appreciate the Game Dashboard and 4K upscaling for an immersive gaming experience. Sports enthusiasts can enjoy real-time Sports Alert notifications.
Features Of LG 4K Smart UHD TV UQ91
- Crystal clear 4K experience: Enjoy vivid colors and breathtaking detail in Real 4K Ultra HD (3840×2160).
- Ultra-large 4K UHD TV: Experience your favorite content up close.
- Slimmer design and minimal bezel: Fits perfectly with your home interior.
- α7 Gen5 AI Processor 4K: Deep learning for optimized content.
- Upscale non-4K content: Enjoy clarity and precision on large UHD screens.
- ThinQ AI: Smart voice control and personalized content.
- Smart Voice Control: Easy control with Google Assistant, Amazon Alexa, Apple AirPlay, and more.
- Personalized profiles: Log in and watch recommended content.
- Sports Alert: Get notified before important games.
- Cinema-like experience at home: Enjoy 4K content like in the cinema.
- HDR10 Pro: Enhanced brightness, color, and clarity.
- Gear up for epic gaming: Cloud Gaming, Game Dashboard & Optimizer, and HGiG for optimal gameplay.
Product Details:
PICTURE (DISPLAY) | |
Screen Size | 43″ 50″ 55″ 65″ 75″ 86″ |
Backlight Type | Direct |
Display Resolution | 4K Ultra HD (3840×2160) |
Display Type | 4K UHD |
Refresh Rate | 50Hz Native\ In (86″) 100Hz Native |
ACCESSIBILITY | |
Invert Colors | Yes |
Grey Scale | Yes |
High Contrast | Yes |
PICTURE (PROCESSING) | |
FILMMAKER MODE™ | Yes |
AI Brightness Control | Yes |
AI Upscaling | 4K Upscaling |
Dynamic Tone Mapping | Yes |
HDR (High Dynamic Range) | HDR10 / HLG |
Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Picture Processor | α5 Gen5 AI Processor 4K/ In (86″) α7 Gen5 AI Processor 4K |
SMART TV | |
Works with Apple Airplay2 | Yes |
Family Settings | Yes |
Home Dashboard | Yes |
Operating System (OS) | webOS 22 |
Sports Alert | Yes |
ThinQ | Yes |
USB Camera Compatible | Yes |
Works with Apple Homekit | Yes |
AUDIO | |
AI Sound | AI Sound Pro (Virtual 5.1.2 Up-mix) |
Bluetooth Surround Ready | Yes 20 Watt (2 Way Playback) |
Clear Voice Pro | Yes |
LG Sound Sync | Yes |
Simultaneous Audio Output | Yes |
Sound Mode Share | Yes |
CONNECTIVITY | |
Bluetooth Support | Yes (v 5.0) |
Simplink (HDMI CEC) | Yes |
SPDIF (Optical Digital Audio Out) | Yes |
GAMING | |
ALLM (Auto Low Latency Mode) | Yes |
Game Optimiser | Yes (Game Dashboard) |
HGIG Mode | Yes |
DIMENSIONS AND WEIGHTS
Screen Size | 43″ | 50″ | 55″ | 65″ | 75″ | 86″ |
TV Weight with Stand (kg) | 10 | 13.2 | 15.4 | 22.9 | 34.6 | 48.9 |
TV Weight without Stand (kg) | 8.9 | 12.1 | 14 | 21.5 | 31.4 | 45.2 |
TV Dimensions with Stand (WxHxD mm) | 967 x 629 x 249 | 1121 x 703 x 249 | 1235 x 787 x 260 | 1454 x 909 x 340 | 1678 x 1045 x 378 | 1927 x 1178 x 425 |
TV Dimensions without Stand (WxHxD mm) | 967 x 564 x 57.1 | 1121 x 651 x 57.1 | 1235 x 715 x 57.5 | 1454 x 838 x 57.7 | 1678 x 964 x 59.9 | 1927 x 1104 x 59.9 |
Packaging Weight (kg) | 12.4 | 16 | 20.3 | 30.6 | 44.5 | 62.4 |
TV Stand (WxD mm) | 739 x 249 | 739 x 249 | 819 x 260 | 784 x 340 | 895 x 378 | 1196 x 425 |
Packaging Dimensions (WxHxD mm) | 1075 x 660 x 187 | 1215 x 810 x 162 | 1360 x 810 x 207 | 1600 x 970 x 228 | 1820 x 1205 x 228 | 2116 x 1217 x 285 |
VESA Mounting (WxH mm) | 200 x 200 | 300 x 300 | 400 x 400 | 600 x 400 |
You must be logged in to post a review.
We have not received any reviews yet