AC Brands
LG 4K UHD TV UQ8100
3840 × 2160 Resolution
Voice Search
20 Watt Speaker Power
LG 4K UHD TV UQ8100 offers crystal clear 4K visuals with the α5 Gen5 AI Processor, ThinQ AI, and HDR10 Pro for an enhanced viewing experience. Its slim design complements any room, and with WebOS, AI upscaling, and Filmmaker Mode™, it’s perfect for cinephiles. Voice search, fast Wi-Fi, and Bluetooth 5.0 complete the package for tech-savvy users.
Features Of LG 4K UHD TV UQ8100
- Real 4K Ultra HD (3840×2160) picture quality for vivid colors and breathtaking detail
- Slim design, minimal bezel for a perfect fit in your space
- α5 Gen5 AI Processor for enhanced image quality
- AI Upscaling for non-4K content to 4K clarity
- ThinQ AI for voice control and personalized content
- Support for voice assistants like Google Assistant, Amazon Alexa, and Apple AirPlay
- My Profile for personalized content recommendations
- Cinema-like experience with HDR10 Pro
- Game Optimizer for an epic gaming experience
- Game Dashboard & Optimizer for easy game settings
- HGiG support for ultimate HDR gaming
Product Details:
POWER & GREEN | |
Standby Power Consumption | Under 0.5W |
Energy Efficiency Grade (HK MEELS) | 2 |
Energy saving Mode | Yes |
Illuminance Green sensor | Yes |
DISPLAY | |
Type | 4K UHD |
Screen Size | 43 Inch/ 50 Inch/ 55 Inch/ 65 Inch |
Resolution | 4K Ultra HD (3840×2160) |
BLU Type | Direct |
VIDEO AND PICTURE QUALITY | |
Image Processor | α5 Gen5 AI Processor 4K |
AI Upscaling | Yes |
AI Brightness Control | Yes |
HDR | Active HDR |
HDR10 Pro | Yes |
HLG | Yes |
FILMMAKER MODE ™ | Yes |
Dynamic Tone Mapping | Yes |
Video Decoder | HEVC, VP9 & AV1 |
Picture Mode | 9 |
GAMING | |
Game Optimizer | Yes |
ALLM (Auto Low Latency Mode) | Yes |
HGiG Mode | Yes |
AUDIO AND SOUND QUALITY | |
Sound System | 20 Watt (10W per Channel) |
Channel | 2.0ch |
Simultaneous Audio Output | Yes |
AI Sound | Yes |
AI Acoustic Tuning | Yes |
Clear Voice | Clear Voice Pro |
LG Sound Sync | Yes |
Sound Share | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
SoundBar Mode Control | Yes |
TV Sound Mode Share | Yes |
AI SMART FUNCTION | |
Operating System (OS) | webOS Smart TV |
ThinQ | Yes |
Intelligent Voice Recognition | Yes |
Speech to Text | Yes |
LG Voice Search | Yes |
AI Home | Yes |
Home Dashboard | Yes |
Apple Homekit | Yes |
Screen Share | Yes |
Airplay2 | Yes |
Next Picks | Yes |
Magic Explorer | Yes |
Magic Remote Control | Built-In |
Quick Access | Yes |
Universal Control | Yes |
360° VR Play | Yes |
Apps | Yes |
Web Browser | Yes |
Network File Browser | Yes |
Sports Alert | Yes |
Room to Room Share | Yes (Receive) |
Family settings | Yes |
USB Camera Connect | Yes |
BROADCASTING | |
Digital TV | Yes |
Analog TV | Yes |
Data Broadcasting | Yes |
EPG | Yes |
Time Machine (DVR) | Yes |
Time Shift | Yes |
WIRELESS | |
Wifi | 802.11ac |
Bluetooth | 5 |
CONNECTIVITY | |
HDMI | 2 x HDMI 2.0 |
Simplink (HDMI CEC) | Yes |
eARC / ARC | eARC |
USB | 1 |
LAN | Yes |
RF In | Yes |
SPDIF (Optical Digital Audio Out) | Yes |
Dimensions & Weight
Screen Size | 43″ | 50″ | 55″ | 65″ |
Without Stand (W x H x D) | 967 x 564 x 57.1 | 1121 x 651 x 57.1 | 1235 x 715 x 57.5 | 1454 x 838 x 57.7 |
With Stand (W x H x D) | 967 x 629 x 249 | 1121 x 703 x 249 | 1235 x 787 x 260 | 1454 x 909 x 340 |
Without Stand (kg) | 8.9 | 12.1 | 14 | 21.5 |
With Stand (kg) | 10 | 13.2 | 15.4 | 22.9 |
Basic Features
LED Features | |
---|---|
LED Resolution | |
LED Screen Size | |
LED Shape | |
Speaker Power |
You must be logged in to post a review.
We have not received any reviews yet