AC Brands
LG 8K NanoCell TV Nano95 Series
REAL 8k (7680 x 4320) Resolution
α9 Gen3 AI Processor 8K
Dolby Vision IQ
Dolby Atmos
Filmmaker Mode™
Support HGiG
AI ThinQ
Support AirPlay2
HomeKit
Miracast
NanoCell Technology
AI 8K Upscaling
Cinema HDR
Wireless
Wifi/Bluetooth
40 Watt Speaker Power
LG 8K NanoCell TV Nano95. Its REAL 8K Resolution, powered by the α9 Gen3 AI Processor 8K, delivers stunning clarity. Dolby Vision IQ and Dolby Atmos ensure immersive visuals and audio. Enjoy true cinematic viewing with Filmmaker Mode™. Plus, it supports HGiG, AI ThinQ, AirPlay2, HomeKit, and Miracast, making it the ideal choice for tech-savvy entertainment enthusiasts.
Features Of LG 8K NanoCell TV
- Real 8k (7680 x 4320) Clarity for stunning picture quality
- α9 Gen3 AI Processor 8K for optimal content quality
- Eye Comfort with “No Photobiological LED Hazard” certification
- AI 8K Upscaling elevates 2K or 4K content
- Pure Colors & Nano Black for vivid scenes
- Dolby Vision IQ & Dolby Atmos for breathtaking visuals and immersive audio
- FILMMAKER MODE™ ensures content is enjoyed as intended
- HDR 10 Pro & HLG Pro for lifelike viewing
- Full Array Dimming enhances contrast and black levels
- Access Apple TV and Netflix for unlimited entertainment
- Built-in Video Decoder plays 8K content from YouTube, USB, and streaming services
- Low Input Lag for seamless gaming
- Next-gen gaming standards with ALLM, eARC, & HGiG
- Stay updated on your favorite teams with Sports Alert
- Immerse yourself in big sound for the big game with Bluetooth Surround Ready
- Control your home IoT ecosystem with ThinQ AI and natural voice recognition.
Product Details:
POWER & ECO | |
Standby Power Consumption | Under 0.5W |
Energy saving Mode | Yes |
Illuminance Green sensor | Yes |
Body | Nano Bezel |
DISPLAY | |
Display Type | 8K NanoCell |
Screen Size | 55 Inch/ 65 Inch/ 75 Inc |
Resolution | 8k (7680 x 4320) |
NanoCell Display | Yes |
IPS Panel | Yes |
Viewing Angle | Wide View Angle |
Wide Color Gamut | Nano Color |
Billion Rich Colors | Yes |
Contrast | Nano Black |
Dimming | Full Array Dimming |
Ultra Luminance | Ultra Luminance Pro |
BLU Type | Slim Direct |
TruMotion | TruMotion 100 |
BROADCASTING | |
Digital TV | DTMB |
Analog TV | Yes |
Data Broadcasting | MHEG |
EPG | Yes |
VIDEO | |
Processor | α9 Gen3 AI Processor 8K |
AI Picture | AI Picture Pro |
Face Enhancing | AI Picture Pro – Face Enhancing |
AI Upscaling | AI 8K Upscaling |
Auto Genre Selection | Yes (SDR/HDR/Dolby HDR) |
Image Enhancing | Image Enhancing on SQM |
AI Brightness Control | Yes |
HDR | Cinema HDR |
Dolby Vision IQ | Yes |
HDR10 Pro | Yes |
HLG | Yes |
FILMMAKER MODE ™ | Yes |
HDR Effect | Yes (4K/2K) |
Dynamic Tone Mapping | HDR Dynamic Tone Mapping |
Dimming Algorithm | Luminance Optimizer for Local Dimming |
Video Decoder | HEVC, VP9 & AV1 |
GAMING | |
ALLM (Auto Low Latency Mode) | Yes |
HGiG Mode | Yes |
AUDIO | |
Speaker (Sound Output) | 40 Watt (WF: 20W) |
Channel | 2.2 ch |
Simultaneous Audio Output | Yes |
DOLBY ATMOS | Yes |
AI Sound / Pro | AI Sound Pro |
AI Acoustic Tuning | Yes |
Surround Mode | ULTRA Surround |
Clear Voice | Clear Voice IV |
WiSA Speakers | Yes |
LG Sound Sync | Yes |
Auto Notification (Bluetooth easy paring) | Yes |
Sound Share | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
AI | |
ThinQ | Yes |
Apple AirPlay 2 & HomeKit | Yes |
Screen Share | Miracast Overlay |
Voice Control | English |
Intelligent Voice Recognition | Yes |
Speech to Text | Yes |
AI UX | Yes |
AI Home | Yes |
AI Recommendation | Yes |
Intelligent Edit | Yes |
Home Dashboard | Yes |
Auto Device Detection | Yes |
Mobile Connectivity | Yes |
LG TV Plus App | Yes |
ThinQ App | Yes |
SMART | |
Operating System (OS) | webOS Smart TV |
Magic Remote Control | Bundled |
Quick Access | Yes |
Universal Control | Yes |
360° VR Play | Yes |
Related Content Search | Yes |
Art Gallery | Yes |
LG Store | Yes |
Web Browser | Yes |
Block access to a harmful site | Yes |
Music Player | Yes |
Network File Browser | Yes |
Sports Alert | Yes |
ADDITIONAL FEATURE | |
OSD Language | English / Chinese |
Time Machine (DVR) | Yes |
Time Shift | Yes |
WIRELESS | |
Wifi | 802.11ac |
Bluetooth | 5 |
CONNECTIVITY | |
HDMI | HDMI 2.1 x 4 |
HDCP Version | 2.3 |
Simplink (HDMI CEC) | Yes |
eARC / ARC (Audio Return Channel) | eARC (HDMI 2) |
USB | 1(Rear) / 2 (Side) |
LAN | Yes (Rear) |
Component In | Gender (Rear) |
Composite In (AV) | Gender (Rear) |
RF In | 1 |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Headphone out | Yes (Rear) |
Dimensions & Weight
Screen Size | 50″ | 65″ | 75″ |
Without Stand (W x H x D) | 1235 x 716 x 69 | 1454 x 840 x 68.9 | 1677 x 966 x 69.8 |
With Stand (W x H x D) | 1235 x 775 x 287 | 1454 x 900 x 287 | 1677 x 1025 x 361 |
Without Stand (kg) | 20.4 | 27.7 | 37.5 |
With Stand (kg) | 20.8 | 28.1 | 38.2 |
Basic Features
LED Features | |
---|---|
LED Resolution | |
LED Screen Size | |
LED Shape | |
Speaker Power |
You must be logged in to post a review.
We have not received any reviews yet