AC Brands
-2%
Product Overview
Product Details:
Specification | 12K FIT White | 18K FIT White | 24K FIT White |
Rated Capacity – Cooling | 5275(1800-5700) W | ||
Rated Running Current – Cooling | 7.8(2.4-10.5) A | ||
Maximum Current | 10.5/10.2 | ||
Rated Power Cooling | 1730(500-2200) W | ||
Maximum Power | 2200/2100 W | ||
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.70 W/W | ||
Power supply source | 220~240V/50Hz V/Ph/Hz | ||
Refrigerant | R410a/630 Gas | R410a/1110 Gas | R410a/1110 Gas |
Air Flow Volume | 1100 m3/h | ||
Outdoor Noise level | 42/51 dB(A) | 49/53 dB(A) | 49/53 dB(A) |
Indoor unit weight (Net ) | 13 Kg | ||
Outdoor unit weight (Net ) | 32 Kg | ||
Net Dimension – Indoor (WidthxDepthxHeight) | 777×250×201 mm | 1010×315×220 mm | 1010×315×220 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 54×300×552 mm | 817×300×553 mm | 817×300×553 mm |
Compressor Warranty | 10 Years | ||
PCB Kit Warranty | 5 Years | ||
Parts Warranty | 1 Year |
Basic Features
AC Capacity | |
---|---|
AC Features | |
AC Shape | |
Color | White |
Warranty Period | 10 Years |
AC performance is good. air throw is also good.
AC original warranty card k sath tha. Koi issue nae hua. MashahAllah.
You must be logged in to post a review.