AC Brands
All Units Sold
We just sold Its last piece, You can Pre-Order/Book it on Whatsapp
Inquire on Whatsapp
GENERAL | |
BRAND | Samsung |
Model No. | QN900A |
Type | QLED |
Series | 9 |
Display | |
Screen Size | 85″ |
Resolution | 7680 x 4320 |
Anti Reflection | Yes |
Video | |
Picture Engine | Neo Quantum Processor 8K |
Adaptive Picture | Yes |
One Billion Color | Yes |
PQI (Picture Quality Index) | 4900 |
HDR (High Dynamic Range) | Quantum HDR 64x |
HDR 10+ | HDR10+ Adaptive |
AI Upscale | Yes |
Hybrid Log Gamma | Yes |
Contrast | Quantum Matrix Technology Pro |
Color | 100% Colour Volume with Quantum Dot |
Viewing Angle | Ultra Viewing Angle |
Brightness/Color Detection | Yes |
Micro Dimming | Ultimate 8K Dimming Pro |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Filmmaker Mode (FMM) | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Yes |
Object Tracking Sound | OTS Pro |
Q-Symphony | Yes |
Sound Output (RMS) | 80W |
Speaker Type | 6.2.2CH |
Woofer | Yes |
Bluetooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Far-Field Voice Interaction | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Gallery | Yes |
Smart Feature | |
TV to Mobile – Mirroring | Yes |
Mobile to TV – Mirroring, DLNA | Yes |
TV Initiate Mirroring | Yes |
Tap View | Yes |
Video Communication | Google Duo |
Multi-View | up to 4 videos |
Music Wall | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Ambience | Yes |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
Differentiation | |
Analog Clean View | Yes |
Triple Protection | Yes |
Game Feature | Yes |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game Bar | Yes |
Freesync | FreeSync Premium Pro |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
TV Key Support | Yes |
Connectivity | |
HDMI | 4 |
USB | 3 |
Ethernet (LAN) | Yes |
Digital Audio Out | 1 |
RF In (Terrestrial / Cable input) | 1/0(Common Use for Terrestrial)/1 |
HDMI A / Return Ch. Support | Yes |
eARC | yes |
HDMI Quick Switch | yes |
Wireless LAN Built-in | Yes (WiFi6) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | One |
Bezel Type | Zero Bezel |
Slim Type | Ultra Slim |
Front Color | STAINLESS STEEL |
Stand Type | CONNECTED STAND |
Stand Color | FROST SILVER |
Additional Feature | |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | Yes |
OSD Language | Local Languages |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
One Connect Box | One Connect (Y21 8K) |
IPv6 Support | Yes |
MBR Support | Yes |
Power & Eco Solution | |
Eco Sensor | Yes |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 520 W |
Auto Power Off | Yes |
Dimension | |
Set Size with Stand (WxHxD) | 1876.6 x 1144.8 x 343.7 mm |
Set Size without Stand (WxHxD) | 1876.6 x 1071.5 x 15.4 mm |
Stand (Basic) (WxD) | 360.0 x 343.7 mm |
VESA Spec | 600 x 400 mm |
Weight | |
Package Weight | 71.5 kg |
Set Weight with Stand | 54.1 kg |
Set Weight without Stand | 43.1 kg |
Accessory | |
Remote Controller Model | TM2180E |
Samsung Smart Control | Yes |
Slim Fit Wall-mount Support | Yes |
15m/10m One Invisible Connection Support | Yes |
Vesa Wall Mount Support | Yes |
Power Cable | Yes |
Basic Features
LED Features | |
---|---|
LED Resolution | |
LED Screen Size | |
Warranty Period | 1 Year |
You must be logged in to post a review.