AC Brands
Purchase Insight
DOLBY VISION
Dolby Vision technology enables you to experience the excitement of sitting in a theater with its spellbinding scenes. It brings the theater to your home with stunning visuals, allowing you to see every detail and enjoy an immersive viewing experience. With Dolby Vision, you can enjoy the same level of quality as in a cinema, making you feel like you’re a part of the action.
AIPQ ENGINE WITH AI SR
TCL’s AIPQ Engine with AI SR uses a powerful chipset and advanced algorithms to process content in real-time, detecting the environment and optimizing the display and audio accordingly. With this technology, you can expect to see stunning visuals of the bluest oceans and lushest rainforests, as pictures are dynamically optimized for the content being displayed.
ONKYO SOUND
The Onkyo sound system, with over 70 years of experience in home theater, provides premium audio quality that brings cinematic experiences to your home. The audio apparatus is designed to enhance your viewing experience and take you to the next dimension with its superior sound quality
Features
- QLED
- 120 HZ DLG
- HDR 10+
- 60 HZ Memc
- Wide Color Gamut
- Dolby Vision
- AIPQ Enginw With Ai SR
- Game Center, Game Master
- Onkyo Sound
- Dolby Atmos
- Netflix, Youtube
- 4k ultra hd
- Chromecast Built-in
- Google Play Store, Google Assistant
Product details:
OS | Google TV (Android) | ||||
Processor | AIPQ ENGINE WITH AI SR | ||||
Warranty | 2 Years official warranty | ||||
RAM/ROM | 2GByte(DDR3-2133)-48bit | ||||
CPU | 64-bit A55×4 1.3GHz | ||||
Size | 43 Inch | 50 Inch | 55 Inch | 65 Inch | 75 Inch |
Display | |||||
Display Type | QLED | QLED | QLED | QLED | QLED |
Display Resolution | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 |
UHD Support | Yes | Yes | Yes | Yes | Yes |
HDR | HDR/HDR10+/Dolby Vision | HDR/HDR10+/Dolby Vision | HDR/HDR10+/Dolby Vision | HDR/HDR10+/Dolby Vision | HDR/HDR10+/Dolby Vision |
High Color Gamut | ≥93% DCI-P3(CIE1976) | ≥93% DCI-P3(CIE1976) | ≥93% DCI-P3(CIE1976) | ≥93% DCI-P3(CIE1976) | ≥93% DCI-P3(CIE1976) |
Micro Dimming | 2040 zones | 2040 zones | 2040 zones | 2040 zones | 2040 zones |
Brightness (cd/m2) | 300(min.)/330(typ.) | 300(min.)/330(typ.) | 300(min.)/330(typ.) | 300(min.)/330(typ.) | 300(min.)/330(typ.) |
Contrast Ratio | 5000:1 (typ.) | 5000:1 (typ.) | 6000:1 (typ.) | 6000:1 (typ.) | 6000:1 (typ.) |
Colors | 1.07G(8 bit+FRC) | 1.07G(8 bit+FRC) | 1.07G(8 bit+FRC) | 1.07G(8 bit+FRC) | 1.07G(8 bit+FRC) |
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Dynamic Contrast | Yes | Yes | Yes | Yes | Yes |
Backlight Adjustable | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
Audio | |||||
Speaker Type | Integrated Speaker Boxes | Integrated Speaker Boxes | Integrated Speaker Boxes | Integrated Speaker Boxes | Integrated Speaker Boxes |
Speaker Power | 2 x 10W | 2 x 10W | 2 x 10W | 2 x 10W | 2 x 15W |
Dolby Decoder | MS12Z with Dolby Atmos | MS12Z with Dolby Atmos | MS12Z with Dolby Atmos | MS12Z with Dolby Atmos | MS12Z with Dolby Atmos |
Dolby Atmos | On, Off | On, Off | On, Off | On, Off | On, Off |
DTS | On, Off | On, Off | On, Off | On, Off | On, Off |
Connectivity | |||||
WIFI | Yes | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes | Yes |
HDMI Support | Yes (2) | Yes (3) | Yes (3) | Yes (3) | Yes (3) |
USB Support | Yes (1) | Yes (2) | Yes (2) | Yes (2) | Yes (2) |
You must be logged in to post a review.
Other Vendors
We have not received any reviews yet