AC Brands
TCL C655 Ultra HD 4K Smart QLED TV
QLED PRO
AiPQ Pro Processor
T-Screen Pro
Slim & Uni-Body
Dolby Vision•Atmos
HDR10+
Multiple Eye Care
32GB
Wifi 5
Google Assistant Built-in
Game Master 2.0
TCL C655 Ultra HD 4K Smart QLED TV boasts QLED PRO technology for vibrant colors and sharp contrasts, powered by the AiPQ Pro Processor for superior picture quality. Its T-Screen Pro design offers a slim and uni-body construction, complemented by Dolby Vision and Atmos for an immersive audio-visual experience. HDR10+ support enhances dynamic range, while multiple eye care features ensure comfortable viewing. With 32GB storage, WiFi 5, built-in Google Assistant, and Game Master 2.0, it caters to entertainment enthusiasts and gamers seeking high-performance and advanced features.
Features of TCL C655 Ultra HD 4K Smart QLED TV
- QLED PRO: Vivid colors and lifelike visuals with over 1 billion vibrant hues.
- AiPQ PRO PROCESSOR: AI-powered image optimization for crystal-clear clarity and rich colors.
- T-SCREEN PRO: Enhanced contrast and detailed picture quality with minimal halo effect.
- ONKYO 2.0CH: Immerse in immersive, high-fidelity sound with powerful bass.
- Slim & Uni-body: Elegant, bezel-less design that blends seamlessly into any space.
- DLG 120Hz: Smooth, fluid motion without blurring for an exceptional viewing experience.
- Dolby Vision•Atmos: Enhanced HDR with vivid details and immersive audio for cinematic viewing.
- Multiple Eye Care: Protects your eyes with low blue light and flicker-free technology.
- 32GB: Ample storage for apps and content, ensuring smooth operation and downloads.
Model | 43C655 | 50C655 | 55C655 | 65C655 | 75C655 | 85C655 | 98C655 |
Flat/Curved | Flat | ||||||
Screen Type | LCD | ||||||
Technology Type | QLED | ||||||
Operation System | Google TV | ||||||
Hands-free Voice Control | Yes | ||||||
Google Assistant Built-in | Yes | ||||||
Audio Power (Watts) Speakers | 2x15W | 2x10W+15W | 2x15W+20W | (10+10)*2+20W | |||
Dolby Atmos | Yes | ||||||
DTS Premium Sound | DTS-HD+DTS Virtual X | ||||||
Sound Channel | 2.0 Channel | 2.1 Channel | |||||
Color Gamut | 95% DCI-P3 | ||||||
Resolution | 4K UHD | 3K UHD | |||||
Panel Resolution | 3840×2160 | ||||||
Aspect Ratio | 16:9 | ||||||
Refresh Rate | 60Hz | 60Hz (VRR120Hz + DLG 120Hz) | |||||
Dolby Vision | Yes | ||||||
HLG | Yes | ||||||
HDR 10+ | Yes | ||||||
Contrast Ratio | 5000:1(typ) | 6000:1(typ) | 5000:1(typ) | 6000:1(typ) | |||
System Brightness (cd/m2) | 430 nits | 450 nits | |||||
Game Master 2.0 | Yes | ||||||
Video Chat | Yes | ||||||
Miracast (Wireless Display) | Yes | ||||||
Quick Settings | Yes | ||||||
Bluetooth | BT5.0 | ||||||
Wi-Fi | WiFi 5 | ||||||
HDMI Version | HDMI1.4 & HDMI2.0 & HDMI2.1, HDCP1.4 & HDCP2.2 | ||||||
HDMI 2.1 (eARC & ARC) | Yes | ||||||
HDMI CEC | Yes | ||||||
AMD FreeSync | No | Free-Sync Premium | |||||
PVR/Timeshift | Yes | ||||||
Program Guide (EPG) | DTV EPG (without IP EPG) | ||||||
VESA Wall-mounting (mm) | 200×100 | 300×300 | 400×300 | 400×400 | 600×400 | 500×600 | |
Set Size with Stand (WxHxD) | 956x600x185 | 1111x709x297 | 1224x770x292 | 1444x893x295 | 1666x1028x343 | 1890x1155x374 | 2179x1288x420 |
Set Size without Stand (WxHxD) | 956x559x72 | 1111x646x68.7 | 1224x708x69.5 | 1444x831x69.5 | 1666x958x69.5 | 1890x1089x73 | 2179x1247x71.3 |
Stand (Basic) (WxD) | 716×185 | 857×295 | 925×292 | 1130×295 | 1350×343 | 1513×374 | 1740×420 |
Package Dimensions (LxWxH) | 1075x122x646 | 1265x135x775 | 1360x128x830 | 1645x145x1000 | 1850x178x1125 | 2026x210x1260 (without pallet) | 2384x245x1430 (without pallet) |
Net Weight Without Stand (Kg) | 6.6 | 8.9 | 11 | 17 | 24 | 35.1 | 54.5 |
Net Weight With Stand (Kg) | 6.7 | 9.2 | 11.3 | 17.3 | 24.6 | 35.8 | 56.5 |
You must be logged in to post a review.
We have not received any reviews yet