AC Brands
Purchase Insight
HDR 10
With HDR 10, your TCL TV can bring to life rich and vivid pictures, regardless of whether the scenes are bright or dark. This technology guarantees that every scene is precisely optimized for color, contrast, and the finest details, resulting in an enhanced and lifelike viewing experience. Enjoy an immersive display with HDR 10 on your TCL TV.
DYNAMIC COLOR ENHANCEMENT
TCL’s Dynamic Color Enhancement is an innovative technology that automatically optimizes color vibrancy for a more vivid and premium video experience. Developed exclusively by TCL, this proprietary algorithm expands traditional palette limitations, resulting in an increased range of vibrant and dynamic colors. With Dynamic Color Enhancement, you can expect to enjoy a more immersive and lifelike viewing experience, making TCL LED TVs a great choice for those who seek high-quality visuals.
AIPQ ENGINE
TCL’s AIPQ Engine is a new quad-core processor designed to optimize the hardware and software performance of your TV. This chipset enables a proprietary TCL algorithm to process content in real-time, automatically detecting the environment and enhancing the display and audio accordingly. With the AIPQ Engine, pictures are optimized based on the content being viewed, resulting in richer and more lifelike colors. Additionally, the audio quality is dynamically compensated based on volume, eliminating distortion of signals and speakers and providing an authentic auditory experience at any sound level.
Features
- 4K HDR
- Dynamic color Enhancement
- More Screen, Less Limits
- AIPQ Engine
- Micro Dimming
- Low Input Lag & Quick Response
- Immersive Dolby Audio
- Google TV, Netflix, Youtube
- HDR 10
- Chromecast Built-in
- Google Assistant, Google Play Store
Product details:
OS | Android R | ||||
Processor | TCL AIPQ Engine Gen 2 | ||||
Warranty | 2 Years official warranty | ||||
RAM/ROM | DDR3-2133: 2G Bytes | ||||
CPU | A55×4 1.3GHz | ||||
Size | 43 Inch | 50 Inch | 55 Inch | 58 Inch | 65 Inch |
Display | |||||
Display Type | LED UHD Google TV | LED UHD Google TV | LED UHD Google TV | LED UHD Google TV | LED UHD Google TV |
Display Resolution | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 |
HDR Support | Yes | Yes | Yes | Yes | Yes |
HDR | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 |
High Color Gamut | ≥68% NTSC | ≥68% NTSC | ≥68% NTSC | ≥68% NTSC | ≥68% NTSC |
Micro Dimming | Off, Low, High | Off, Low, High | Off, Low, High | Off, Low, High | Off, Low, High |
Brightness (cd/m2) | 260 (typ.) | 260 (typ.) | 270 (typ.) | 270 (typ.) | 280 (typ.) |
Contrast Ratio | 5000:1 (typ.) | 5000:1 (typ.) | 5000:1 (typ.) | 5000:1 (typ.) | 5000:1 (typ.) |
Colors | 1.07G (8 bit + FRC) | 16.8M (8 bit) | 1.07G (8 bit + FRC) | 1.07G (8 bit + FRC) | 1.07G (8 bit + FRC) |
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Dynamic Contrast | Yes | Yes | Yes | Yes | Yes |
Backlight Adjustable | |||||
Audio | |||||
Speaker Type | Integrated Speaker Boxes | Integrated Speaker Boxes | Integrated Speaker Boxes | Integrated Speaker Boxes | Integrated Speaker Boxes |
Speaker Power | 2 x 9.5W | 2 x 9.5W | 2 x 9.5W | 2 x 9.5W | 2 x 9.5W |
Dolby Decoder | MS12Y | MS12Y | MS12Y | MS12Y | MS12Y |
Connectivity | |||||
WIFI | Yes | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes | Yes |
HDMI | 3 | 3 | 3 | 3 | 3 |
USB | 1 | 1 | 1 | 1 | 1 |
You must be logged in to post a review.
Other Vendors
We have not received any reviews yet