AC Brands
TCL P735 UHD Android LED TV
Purchase Insight
4k HDR
TCL’s 4K HDR technology provides a superior viewing experience with striking brightness, exceptional shadow details, and vivid colors. As the latest standard for UHD content, High Dynamic Range (HDR) ensures that you can sit still and enjoy incredible picture details as the filmmakers intended. Whether you’re watching a movie or playing a game, TCL’s 4K HDR technology delivers lifelike visuals that will keep you immersed in your entertainment.
Dolby Vision
TCL’s Dolby Vision technology delivers an immersive viewing experience that makes you feel like you’re sitting in a theatre. With Dolby Vision, you can enjoy spellbinding scenes with vivid colors, sharp contrast, and exceptional brightness. This technology takes your viewing experience to the next level by bringing the theatre into your home. Whether you’re watching a movie or streaming your favorite show, Dolby Vision ensures that you can enjoy the content as the filmmakers intended, with stunning visual detail and clarity.
AIPQ ENGINE
TCL’s AIPQ Engine is a new quad-core processor designed to enhance your entertainment experience by optimizing both the hardware and software performance of your TV. The chipset-enabled TCL algorithm processes content in real-time, automatically detecting the environment and upscaling the display and audio for the ultimate viewing and listening experience. The picture is optimized according to the content, resulting in more vibrant colors and lifelike imagery. Additionally, the audio quality is compensated dynamically based on the volume, eliminating distortion of signals and speakers, which provides a more authentic auditory experience at any sound level. With the AIPQ Engine, you can enjoy your favorite content with unparalleled visual and audio quality.
Features
- 4K HDR
- Wide Color gamut
- Dolby Vision
- HDR 10
- Micro Dimming
- AIPQ Engine
- Google TV
- Dolby Atmos
- Google Duo
- Netflix, Youtube
Product details:
OS | Android R | |||||
Processor | TCL AIPQ Engine Gen 2 | |||||
Warranty | 2 Years official warranty | |||||
RAM/ROM | DDR3-1866: 2G Bytes | |||||
CPU | 64-bit A55×4~1.3GHz | |||||
Size | 43 Inch | 50 Inch | 55 Inch | 65 Inch | 75 Inch | 85 Inch |
Display | ||||||
Display Type | LED UHD Smart DTV | LED UHD Smart DTV | LED UHD Smart DTV | LED UHD Smart DTV | LED UHD Smart DTV | LED UHD Smart DTV |
Display Resolution | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 | 3840×2160 |
UHD Support | Yes | Yes | Yes | Yes | Yes | Yes |
HDR | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 | HDR10 |
High Color Gamut | ≥90% DCI-P3(CIE 1976) | ≥90% DCI-P3(CIE 1976) | ≥90% DCI-P3(CIE 1976) | ≥90% DCI-P3(CIE 1976) | ≥90% DCI-P3(CIE 1976) | ≥90% DCI-P3(CIE 1976) |
Micro Dimming | 1296 zones | 1296 zones | 1297 zones | 1298 zones | 1299 zones | 1300 zones |
Brightness (cd/m2) | 260 (typ.) | 260 (typ.) | 270 (typ.) | 280 (typ.) | 330 (typ.) | 270 (typ.) |
Contrast Ratio | 5000:1 (typ.) | 5000:1 (typ.) | 5000:1 (typ.) | 5000:1 (typ.) | 5000:1 (typ.) | 5000:1 (typ.) |
Colors | 1.07G (8 bit + FRC) | 1.07G (8 bit + FRC) | 1.07G (8 bit + FRC) | 1.07G (8 bit + FRC) | 1.07G (8 bit + FRC) | 1.07G (8 bit + FRC) |
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Dynamic Contrast | Yes | Yes | Yes | Yes | Yes | Yes |
Backlight Adjustable | Off, ECO, Brightness+ | Off, ECO, Brightness+ | Off, ECO, Brightness+ | Off, ECO, Brightness+ | Off, ECO, Brightness+ | Off, ECO, Brightness+ |
Audio | ||||||
Speaker Type | Integrated Speaker Boxes | Integrated Speaker Boxes | Integrated Speaker Boxes | Integrated Speaker Boxes | Integrated Speaker Boxes | Integrated Speaker Boxes |
Speaker Power | 2 x 9.5W | 2 x 9.5W | 2 x 9.5W | 2 x 9.5W | 2 x 15W | 2 x 9.5W |
Dolby Decoder | MS12Z | MS12Z | MS12Z | MS12Z | MS12Z | MS12D/Y |
Dolby Atmos | Yes | Yes | Yes | Yes | Yes | Yes |
DTS | Yes | Yes | Yes | Yes | Yes | Yes |
Connectivity | ||||||
WIFI | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes |
HDMI Support | Yes | Yes | Yes | Yes | Yes | Yes |
USB Support | Yes | Yes | Yes | Yes | Yes | Yes |
You must be logged in to post a review.
Other Vendors
We have not received any reviews yet