AC Brands
Product Overview
| GENERAL | ||
| 43″ | 32″ | |
| BRAND | Samsung | Samsung |
| Model No. | T5300 | T5300 |
| Type | Full HD Flat Smart | HD Flat Smart |
| Series | 5 | 4 |
| Display | ||
| Screen Size | 43″ | 32″ |
| Resolution | 1920 x 1080 | 1366 x 768 |
| Video | ||
| Picture Engine | Hyper Real | Hyper Real |
| Adaptive Picture | N/A | |
| Motion Rate | 50 | 50 |
| PQI (Picture Quality Index) | 1000 | 900 |
| HDR (High Dynamic Range) | HDR | HDR |
| HDR 10+ | N/A | N/A |
| AI Upscale | Yes | N/A |
| Contrast | Mega Contrast | Mega Contrast |
| Color | PurColor | PurColor |
| Brightness/Color Detection | Brightness Detection | Brightness Detection |
| Micro Dimming | Micro Dimming Pro | Micro Dimming Pro |
| Contrast Enhancer | Yes | Yes |
| Auto Motion Plus | N/A | N/A |
| Film Mode | Yes | Yes |
| Natural Mode Support | Yes | Yes |
| Filmmaker Mode (FMM) | N/A | N/A |
| Audio | ||
| Dolby Digital Plus | Yes | Yes |
| Dolby 5.1 Decoder | N/A | N/A |
| Active Voice Amplifier | N/A | N/A |
| Adaptive Sound | N/A | N/A |
| Object Tracking Sound | N/A | N/A |
| Q-Symphony | N/A | N/A |
| Sound Output (RMS) | 20W | 10W |
| Speaker Type | 2CH | 2CH |
| Multiroom Link | Yes | Yes |
| Bluetooth Audio | N/A | N/A |
| Smart Service | ||
| Samsung SMART TV | Smart | Smart |
| Operating System | Tizen™ | Tizen™ |
| Far-Field Voice Interaction | N/A | N/A |
| Web Browser | Yes | Yes |
| SmartThings App Support | Yes | Yes |
| SmartThings | N/A | N/A |
| Gallery | Yes | Yes |
| Smart Feature | ||
| TV to Mobile – Mirroring | N/A | N/A |
| Mobile to TV – Mirroring, DLNA | Yes | Yes |
| TV Initiate Mirroring | Yes | N/A |
| Tap View | N/A | N/A |
| Multi-View | N/A | N/A |
| Music Wall | N/A | N/A |
| 360 Video Player | N/A | N/A |
| 360 Camera Support | N/A | N/A |
| Remote Access | Yes | Yes |
| WiFi Direct | Yes | Yes |
| TV Sound to Mobile | N/A | N/A |
| Sound Mirroring | N/A | N/A |
| Ambiance | N/A | N/A |
| Wireless Dex | N/A | N/A |
| Web Service | N/A | N/A |
| Differentiation | ||
| Analog Clean View | Yes | Yes |
| Triple Protection | Yes | Yes |
| Tuner/Broadcasting | ||
| Digital Broadcasting | DVB-T2CS2 | DVB-T2CS2 |
| Analog Tuner | Yes | Yes |
| TV Key Support | Yes | Yes |
| Connectivity | ||
| HDMI | 2 | 2 |
| USB | 1 | 1 |
| Component In (Y/Pb/Pr) | 1 | 1 |
| Composite In (AV) | 1 (Common Use for Component Y) | 1 (Common Use for Component Y) |
| Ethernet (LAN) | 1 | 1 |
| Digital Audio Out | 1 | 1 |
| RF In (Terrestrial / Cable input) | 1/0(Common Use for Terrestrial)/1 | 1/1(Common Use for Terrestrial)/1 |
| eARC | Yes | N/A |
| HDMI A / Return Ch. Support | Yes | Yes |
| Wireless LAN Built-in | Yes (WiFi4) | Yes (WiFi4) |
| Bluetooth | N/A | N/A |
| Anynet+ (HDMI-CEC) | Yes | Yes |
| Design | ||
| Design | Mold | Mold |
| Bezel Type | VNB | VNB |
| Slim Type | Slim | Slim |
| Front Color | BLACK(HAIR LINE) | BLACK(HAIR LINE) |
| Stand Type | MINI ARC | MINI ARC |
| Stand Color | BLACK | BLACK |
| Additional Feature | ||
| Digital Clean View | Yes | Yes |
| Ultra Clean View | Yes | Yes |
| Auto Channel Search | Yes | Yes |
| Caption (Subtitle) | Yes | Yes |
| Connect Share™ (HDD) | Yes | Yes |
| ConnectShare™ (USB 2.0) | Yes | Yes |
| EPG | Yes | Yes |
| Extended PVR | N/A | N/A |
| Game Mode | Yes (Basic) | Yes (Basic) |
| OSD Language | Local Languages | Local Languages |
| BT HID Built-in | N/A | N/A |
| USB HID Support | Yes | Yes |
| Teletext (TTX) | Yes | Yes |
| Time Shift | N/A | N/A |
| One Connect Box | N/A | N/A |
| IPv6 Support | Yes | Yes |
| MBR Support | N/A | N/A |
| Power & Eco Solution | ||
| Eco Sensor | Yes | Yes |
| Power Supply | AC100-240V 50/60Hz | AC100-240V 50/60Hz |
| Auto Power Off | Yes | Yes |
| Dimension | ||
| Set Size with Stand (WxHxD) | 979.9 x 596.6 x 170.3 mm | 737.4 x 465.4 x 150.5 mm |
| Set Size without Stand (WxHxD) | 979.9 x 571.9 x 77.3 mm | 737.4 x 438.0 x 74.1 mm |
| Stand (Basic) (WxD) | 887.5 x 170.3 mm | 732.5 x 150.5 mm |
| Accessory | ||
| Remote Controller Model | TM1240A | TM1240A |
| Batteries (for Remote Control) | Yes | Yes |
| Mini Wall Mount Support | Yes | Yes |
| Vesa Wall Mount Support | Yes | Yes |
| Power Cable | Yes | Yes |
You must be logged in to post a review.


We have not received any reviews yet