₨195,000 – ₨333,000Price range: ₨195,000 through ₨333,000
Product Details
Digital Inverter 8-Pole
Fast Cooling Mode
Triple Protector Plus
2-Step Cooling
Auto Change Over
Good Sleep Mode
Auto Clean
1 Year Warranty
Delivery and Returns
Official Daichi Warranty
Watch Demo
SKU:
AR4500
Brands
Categories:
Size Chart With Dummy data
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
Product Overview
Samsung Wall Mounted Inverter AC AR4500 delivers rapid cooling with the Digital Inverter 8-Pole technology. Benefit from 2-Step Cooling and Triple Protector Plus for enhanced durability. The Auto Clean feature and Auto Change Over make it efficient. Perfect for those seeking quick, reliable cooling.
Features of Samsung Wall-Mounted Inverter AC
- Energy-Efficient Cooling: Utilizes an Inverter 8-Pole with a SEER 10.1 rating for maximum energy efficiency.Maintains the desired temperature without frequent on/off cycles, reducing power consumption.
- Fast Cooling Mode: Provides immediate relief from external heat by using maximum compressor power and the fastest fan speed.
- Pure Air Quality: Equipped with a Tri-Care Filter that reduces viruses, bacteria, and allergens, ensuring clean and healthy air.
- 2-Step Cooling: Initiates Fast Cool mode for rapid cooling, then automatically switches to Comfort Cool mode to maintain the desired temperature without discomfort.
- Auto Change Over Automatically selects the operating mode (cooling or heating) to maintain the set temperature in Auto mode, ensuring a consistently comfortable environment.
- Good Sleep Mode: Creates an ideal climate for a good night’s sleep with temperature control and automatic moisture adjustment, promoting sound and comfortable sleep.
- Digital Inverter 8-Pole: Utilizes advanced digital technology for precise temperature control, reducing energy consumption and maintaining comfort for extended periods.
- Compact Wall-Mounted Design: Wall-mounted for space-saving convenience and aesthetic appeal.
Product Specifications:
| Specification | 1 Ton 1200BTU | 1.5 Ton 1800BTU | 2 Ton 2400BTU |
| Mode | HEAT PUMP | ||
| Power Supply Φ,#,V,Hz | 1,2,220-240,50 | ||
| Cooling Capacity | |||
| Min/Rated/Max BTU/H | 2,250/11,260/14,300 | 5,500/18,000/22,000 | 4780/22000/27000 |
| Heating Capacity | |||
| Min/Rated/Max BTU/H | 1,600/13,000/14,300 | 4,000/20,450/21,500 | 4100/22000/30400 |
| Power Input (Nominal) | |||
| Cooling W | 240/1025/1300 | 320/1630/2050 | 340/2000/2700 |
| Heating W | 210/1115/1350 | 270/1750/2000 | 280/1890/3750 |
| Current Input (Nominal) | |||
| Cooling A | 1.4/5/6 | 2/7.5/9.4 | 2.2/9.2/12 |
| Heating A | 1.2/5.2/6.2 | 1.7/7.5/9.4 | 1.8/9/17.2 |
| Energy Efficiency | |||
| EER (Nominal Cooling) | 3.22 | 3.24 | 3.22 |
| COP (Nominal Heating) | 3.42 | 3.42 | 3.4 |
| Liquid Pipe | |||
| Type | Flare connection | ||
| Φ, mm | 6.35 | ||
| Gas Pipe | |||
| Type | Flare connection | ||
| Φ, mm | 9.5 | 12.7 | 15.88 |
| Piping Connection | |||
| Heat Insulation | Both liquid and gas pipes | ||
| Installation Max. Length | 15 | 30 | 30 |
| Installation Max. Height | 7 | 15 | 15 |
| Wiring Connections | |||
| Power Source Wire mm² | 1.5 | 2.5 | 2.5 |
| Communication Wire mm² | 0.75 | ||
| Refrigerant | |||
| Type | R410A | ||
| Factory Charging kg | 1 | 1.1 | 1.4 |
| Indoor Unit | |||
| Type | F&T | ||
| Heat Exchanger | |||
| Materials Fin | Al | ||
| Tube | Cu | ||
| Fin Treatment | Green Hydrophile | ||
| Fan | |||
| Type | BLDC(Cross Flow) | ||
| Motor (Output) Wxn | 27×1 | ||
| Air Flow Rate | |||
| Cooling (H/M/L) | 10.5/9.5/8.5 | 16.5/15.1/13 | 1800/1440/1080 |
| Drain Pipe Φ, mm | 16.3,550 | ||
| Sound Pressure (High/Silent) | 41 / 21 | 43 / 25 | 44 / 28 |
| Weight | |||
| Net kg | 9 | 11.5 | 11.5 |
| Shipping kg | 10.5 | 13.2 | 13.2 |
| Dimensions | |||
| Net (WxHxD) mm | 820 x 299 x215 | 1055 x 299 x 215 | 1055 x 299 x 215 |
| Shipping (WxHxD) mm | 880 x 290 x 375 | 1115 x 290 x 375 | 1115 x 290 x 375 |
| Outdoor Unit | |||
| Compressor | |||
| Type | BLDC Rotary | BLDC Rotary | BLDC Rotary |
| Output kW | 2.8 | 4.57 | 4.57 |
| Fan | |||
| Type | Propeller | ||
| Discharge direction | Front | ||
| Air Flow Rate (Cooling) CMM | 40 | 45 | 50 |
| Fan Motor Output Wxn | 30×1 | 40×1 | 125×1 |
| Sound Pressure Level (Cooling) | 49 | 51 | 54 |
| Weight | |||
| Net kg | 27.1 | 32.3 | 42.7 |
| Shipping kg | 30 | 37.3 | 48 |
| Dimensions | |||
| Net (WxHxD) mm | 720 x 548 x 265 | 790 x 548 x 285 | 880 x 638 x 310 |
| Shipping (WxHxD) mm | 844 x 622 x 353 | 913 x 622 x 371 | 1023 x 724 x 413 |
Technical Specifications
What is in the Box?
Frequently Asked Questions (FAQ)
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Samsung ARTSHZGWKYPM 1ton/1.5ton/2ton Heat & Cool DC Inverter AC” Cancel reply
You must be logged in to post a review.
Related Products
Select options
This product has multiple variants. The options may be chosen on the product page
₨183,000 – ₨215,000Price range: ₨183,000 through ₨215,000
Select options
This product has multiple variants. The options may be chosen on the product page
₨137,100 – ₨209,300Price range: ₨137,100 through ₨209,300
Select options
This product has multiple variants. The options may be chosen on the product page
Air Conditioner
Air Cooler
Fan
Geyser
Heater
LCD TV
Stabilizer
UPS Inverter
Vacuum Cleaner
Water Dispenser
Weight scale
Washing Machine
Spinner
Iron
Garment Steamer
Fabric Shaver
Air Purifier
Coffee Machine
Dehumidifier
Electric Heater
Insect Killer
Fan Heater
Torch Light
Water Heater Tap
Water Filter and Purifier
Water Cooler
QLED TV
Refrigerator
Deep Freezer
Oven
Sandwich Maker
Toaster
Electric Kettle
Air Fryer
Egg Boiler
Cooking Range
Kitechen Hood
Hobs
Gas Stove
Hot Plate
Electric Grill
Grill Oven
Fryer
Roti Maker
Rice Cooker
Induction Cooker
Cotton Candy Machine
Grinder
Chopper
Juicer Machine
Blender
Meat Mincer
Egg Beater
Spiralizer
Laptop
Notebook Laptop
Tablet PC
Printer
Headphone
Sound System
Android Mobile
Apple Mobile
Earbuds
Gaming Console
Gaming Laptop
Gaming Chair
Graphic Card
Drone Camera
DSLR Camera
Digital Camera
Massager
Facial Kit
Blackhead Remover
Epilator
Wax Heater
Hair Trimmer
Hair Straightener
Hair Curler
Hair Dryer
IPL Hair Remover
Reviews
Clear filtersThere are no reviews yet.